MCG Formal Bird Survey; Monthly: Follows regular route, regular duration of observation, formal results keep in Taxonomic order
           Many other birds seen by causual observation. eg. Kingfisher, Water Rail, Goldcrest, Treecreeper, Tawny Owl
(switch tabs for other years)        See "Downloads" web page for annual bird reports      
Alphabetical Order / 2021 Totals 13-Jan 10-Feb 09-Mar 16-Apr ###### 09-Jun 14-Jul ##### 07-Sep 13-Oct ##### 08-Dec
Barn Swallow 0 0 0 0 0 0 0 0 0 0 0 0 0
Black Headed Gull 183 33 39 48 0 0 0 4 12 8 0 4 35
Blackbird (Common) 96 7 5 6 13 7 9 7 8 5 4 14 11
Blackcap 22 0 0 0 6 4 8 2 1 1 0 0 0
Blue Tit 65 6 11 6 10 7 3 0 6 4 3 4 5
Bullfinch (Common) 25 2 3 4 2 3 0 2 1 0 1 1 6
Buzzard (Common) 3 0 1 0 0 0 0 0 0 0 1 0 1
Canada Goose (Greater) 9 0 7 0 0 2 0 0 0 0 0 0 0
Carrion Crow 24 3 4 1 2 2 1 2 2 1 1 5 0
Chaffinch 15 0 2 5   0 1 0 4 0 0 1 2
Chiff Chaff (Common) 31 0 0 1 7 7 6 6 3 1 0 0 0
Coal Tit 0 0 0 0 0 0 0 0 0 0 0 0 0
Collared Dove 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Gull 1 0 0 0 0 0 0 0 0 0 0 0 1
Coot (Common) 41 0 4 6 3 5 2 2 6 2 4 0 7
Dunnock  28 1 2 4 3 4 5 2 0 0 2 3 2
Gadwall 2 1 0 0 0 0 0 0 0 0 0 0 1
Garden Warbler 1 0 0 0 0 0 1 0 0 0 0 0 0
Goldcrest 3 0 1 1 0 0 0 0 0 0 1 0 0
Goldfinch 93 0 1 5 7 2 1 3 4 28 12 12 18
Goosander 0 0 0 0 0 0 0 0 0 0 0 0 0
Great Cormorant 0 0 0 0 0 0 0 0 0 0 0 0 0
Great Crested Grebe 22 0 0 1 0 0 0 9 7 3 1 1 0
Great Tit 34 2 6 6 4 4 1 0 1 2 0 4 4
Great White Egret 0 0 0 0 0 0 0 0 0 0 0 0 0
Greater Spotted Woodpecker 1 0 0 0 0 0 0 0 0 0 1 0 0
Greenfinch 6 0 0 1 1 1 1 0 0 0 0 1 1
Grey Heron 17 1 1 0 0 1 2 2 2 3 2 2 1
Grey Wagtail 8 1 0 1 2 1 1 0 1 0 1 0 0
Greylag Goose 0 0 0 0 0 0 0 0 0 0 0 0 0
Herring Gull 1 0 0 0 1 0 0 0 0 0 0 0 0
House Martin 0 0 0 0 0 0 0 0 0 0 0 0 0
House sparrow 11 0 0 0 0 4 0 0 1 0 0 6 0
Jackdaw (Western) 3 0 3 0 0 0 0 0 0 0 0 0 0
Kestrel (Common) 6 0 1 0 0 0 1 0 1 0 1 1 1
Kingfisher (Common) 2 0 0 0 0 0 0 0 0 0 0 1 1
Lesser Black backed Gull 6 0 0 0 0 0 0 0 0 0 6 0 0
Linnet 0 0 0 0 0 0 0 0 0 0 0 0 0
Little Egret 1 0 1 0 0 0 0 0 0 0 0 0 0
Little Grebe 14 3 4 1 0 0 0 1 0 1 0 2 2
Long Tailed Tit 57 4 7 6 2 0 0 0 9 6 9 4 10
Magpie 35 1 3 6 3 4 3 1 3 1 6 0 4
Mallard 292 40 26 15 9 14 14 31 26 30 30 26 31
Mandarin Duck 0 0 0 0 0 0 0 0 0 0 0 0 0
Mistle Thrush 0 0 0 0 0 0 0 0 0 0 0 0 0
Moorhen (Common) 102 10 6 6 5 0 4 9 11 14 12 16 9
Mute Swan 17 2 4 2 1 0 0 0 0 2 2 2 2
Nuthatch (Eurasian) 1 0 0 0 0 0 0 0 0 0 0 0 1
Pied Wagtail 0 0 0 0 0 0 0 0 0 0 0 0 0
Robin 94 6 8 11 14 7 9 2 5 10 9 6 7
Sand Martin 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoveler 6 0 0 0 0 0 0 0 0 0 0 6 0
Siskin 5 0 2 0 0 0 0 0 0 0 0 0 3
Song Thrush 6 0 0 0 3 3 0 0 0 0 0 0 0
Sparrow Hawk (eurasian) 3 0 0 0 0 0 0 1 0 0 1 0 1
Starling (Common) 20 6 0 0 0 3 0 0 0 0 11 0 0
Swift (Common) 7 0 0 0 0 0 0 0 7 0 0 0 0
Tree Creeper (Eurasian)                       0 1
Tufted Duck 54 0 0 3 14 9 9 2 0 5 1 8 3
Whitethroat (Common) 1 0 0 0 1 0 0 0 0 0 0 0 0
Wigeon (Eurasian) 0 0 0 0 0 0 0 0 0 0 0 0 0
Willow Warbler 2 0 0 0 0 1 0 0 1 0 0 0 0
Wood Pigeon 130 12 10 11 11 5 11 10 14 17 7 9 13
Wren 56 0 2 8 11 8 7 5 7 4 4 0 0
  1662 141 164 165 135 108 100 103 143 148 133 139 184